What countries are the top producers and consumers of oil?
The 10 largest oil producers and share of total world oil production in 2022
| Country | Million barrels per day | Share of world total |
| United States | 20.21 | 20% |
| Saudi Arabia | 12.14 | 12% |
| Russia | 10.94 | 11% |
| Canada | 5.70 | 6% |
| China | 5.12 | 5% |
| Iraq | 4.55 | 5% |
| United Arab Emirates | 4.24 | 4% |
| Brazil | 3.77 | 4% |
| Iran | 3.66 | 4% |
| Kuwait | 3.02 | 3% |
| Total top 10 | 73.36 | 73% |
| World total | 99.89 |
Qatar which has higher GDP per capita than US is not even on the top 10 list of oil producers; its the power of low population & higher quality of life as a country
The 10 largest oil consumers and share of total world oil consumption in 2021
| Country | Million barrels per day | Share of world total |
| United States | 19.89 | 21% |
| China | 14.76 | 15% |
| India | 4.79 | 5% |
| Russia | 3.67 | 4% |
| Japan | 3.41 | 4% |
| Saudi Arabia | 3.35 | 3% |
| Brazil | 2.96 | 3% |
| South Korea | 2.58 | 3% |
| Canada | 2.26 | 2% |
| Germany | 2.13 | 2% |
| Total top 10 | 59.80 | 62% |
| World total | 96.66 |
No comments:
Post a Comment